Our fiber-coupled UV-LED light source ALE/1 (Advanced Light Engine ONE) delivers high-power radiation precisely where you need it. Thanks to our flexible high-transmission LED Lichtleiter, the design envelope is a less limiting factor for your next-generation exposure setup. Even the distance between the light source and the point of application is negligible, as our LED light guides can be anywhere between 0.5 and 20 meters long.
There are many options to customize the output composition of ALE/1 LED light sources. Our modular hardware concept allows a combination of up to 5 individual high-power LED emitters in the near ultraviolet (NUV), visible (VIS), and near infrared (NIR) spectral ranges. Additionally, it is a hallmark of Primelite’s fiber-coupled ALE/1 LED systems to provide extremely stable high-power radiation reliably.
We have designed our ALE/1 LED light source with maximum versatility in mind. Yet, the system should be fast and powerful enough to serve the most challenging exposure tasks we have come across. And the application area is vast: You can find our ALE/1 Light Engines in high-volume automotive assembly lines reliably curing components at high speeds, in applications with the tightest quality requirements manufacturing medical devices, and at the same time in extremely sensitive photomask and reticle inspection processes in the semiconductor industry.
With our fiber-coupled ALE/1 Light Engines, you are in total control: The initial setup of the unit and all internal LED Modules takes only minutes. Maintenance is just as fast as end-users can replace LED Modules in the field without special tools.
To make output adjustments, you may define desired power levels for any installed LED Module individually and in high resolution. ALE/1 LED light sources enable maximum exposure process precision by achieving full optical output in less than a millisecond and stabilizing all LED Modules through closed-loop feedback control of the emitted power.
Our ALE/1 Light Engine features an intuitive touch display for system setup and supports various standard interfaces to operate the unit. These include debounced inputs for simple external switching devices, USB (serial), a discrete PLC interface (TTL), and Ethernet or Modbus communication.
LEDs are high-NA light emitters (broad angular radiation pattern). In an efficient setup combining LEDs and light guides, these light guides should be capable of transmitting as much radiation as possible to the point of application. In other words, the LED source’s NA must match the NA of the light guide. And that is why conventional fiber light guides (low NA) cannot do the job. We offer single- and multi-pole LED Lichtleiter, which perfectly fit our ALE/1 LED light source. Typically, their power delivery is superior to conventional fiber light guides by a factor of two to three, while mechanical flexibility and service life are at par.
Depending on your application, you may acquire standard or customized LED Lichtleiter from us. Available options include:
It could be worth checking out our LED Performance Optik in many cases, too. As the numerical output aperture from our LED light guides is around 0.6 (α ~ ±35°), our lens systems can be an economical addition to reduce divergence or even focus radiation for maximum intensity. Our LED Performance Optik are also beneficial if you want to improve the uniformity of the exposure field, which can be either hexagonal or square in shape.
Primelite’s LED LED Performance Optik exclusively use UV-grade material.
Following a platform concept approach, our ALE/1 Light Engine can combine up to 5 individual high-performance LEDs in the optical path. As a result, you can experience significantly elevated radiation power levels across a broad output spectrum.
Choose from a wide range of options to design the spectral composition of your ALE/1 fiber-coupled light source: High-power LED Modules in the near UV (NUV), visible (VIS), and near infrared (NIR) spectral ranges are available.
Radiation [mW]1 | ALE/1.1 | ||
---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 7,000 | 10,000 | 10,000 |
CWL 385 nm2 | 10,000 | 14,000 | 14,000 |
CWL 405 nm2 | 10,000 | 14,000 | 14,000 |
CWL 436 nm2 | 7,000 | 10,000 | 10,500 |
Radiation [mW]1 | ALE/1.2 (365 / 385 nm) | ALE/1.2 (365 / 405 nm) | ALE/1.2 (385 / 405 nm) | ||||||
---|---|---|---|---|---|---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 | Ø5.0 | Ø6.53 | Ø8.0 | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 4,000 | 7,000 | 7,000 | 6,000 | 10,000 | 10,000 | — | — | — |
CWL 385 nm2 | 6,000 | 10,000 | 10,000 | — | — | — | 6,000 | 10,000 | 10,000 |
CWL 405 nm2 | — | — | — | 6,500 | 11,000 | 11,000 | 5,500 | 9,000 | 9,000 |
Total | 12,500 | 17,000 | 17,000 | 12,500 | 21,000 | 21,000 | 11,500 | 19,000 | 19,000 |
Radiation [mW]1 | ALE/1.3 (365 / 385 / 405 nm) | ALE/1.3 (365 / 405 / 435 nm) | ||||
---|---|---|---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 4,000 | 7,000 | 7,000 | 6,000 | 10,000 | 10,000 |
CWL 385 nm2 | 4,500 | 8,000 | 8,000 | — | — | — |
CWL 405 nm2 | 4,500 | 8,000 | 8,000 | 6,000 | 10,000 | 10,000 |
CWL 436 nm2 | — | — | — | 6,000 | 10,000 | 10,000 |
Total | 13,000 | 23,000 | 23,000 | 18,000 | 30,000 | 30,000 |
Radiation [mW]1 | ALE/1.4 (365 / 385 / 405 / 435 nm) | ||
---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 4,000 | 7,000 | 7,000 |
CWL 385 nm2 | 4,500 | 8,000 | 8,000 |
CWL 405 nm2 | 4,000 | 7,000 | 7,000 |
CWL 436 nm2 | 4,500 | 8,000 | 8,000 |
Total | 17,000 | 30,000 | 30,000 |
Radiation [mW]1 | ALE/1.1 | ||
---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 7,000 | 10,000 | 10,000 |
CWL 385 nm2 | 10,000 | 14,000 | 14,000 |
CWL 405 nm2 | 10,000 | 14,000 | 14,000 |
CWL 436 nm2 | 7,000 | 10,000 | 10,500 |
Radiation [mW]1 | ALE/1.2 (365 / 385 nm) | ||
---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 4,000 | 7,000 | 7,000 |
CWL 385 nm2 | 6,000 | 10,000 | 10,000 |
CWL 405 nm2 | — | — | — |
Total | 12,500 | 17,000 | 17,000 |
Radiation [mW]1 | ALE/1.2 (365 / 405 nm) | ||
---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 6,000 | 10,000 | 10,000 |
CWL 385 nm2 | — | — | — |
CWL 405 nm2 | 6,500 | 11,000 | 11,000 |
Total | 12,500 | 21,000 | 21,000 |
Radiation [mW]1 | ALE/1.2 (385 / 405 nm) | ||
---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | — | — | — |
CWL 385 nm2 | 6,000 | 10,000 | 10,000 |
CWL 405 nm2 | 5,500 | 9,000 | 9,000 |
Total | 11,500 | 19,000 | 19,000 |
Radiation [mW]1 | ALE/1.3 (365 / 385 / 405 nm) | ||
---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 4,000 | 7,000 | 7,000 |
CWL 385 nm2 | 4,500 | 8,000 | 8,000 |
CWL 405 nm2 | 4,500 | 8,000 | 8,000 |
CWL 436 nm2 | — | — | — |
Total | 13,000 | 23,000 | 23,000 |
Radiation [mW]1 | ALE/1.3 (365 / 405 / 435 nm) | ||
---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 6,000 | 10,000 | 10,000 |
CWL 385 nm2 | — | — | — |
CWL 405 nm2 | 6,000 | 10,000 | 10,000 |
CWL 436 nm2 | 6,000 | 10,000 | 10,000 |
Total | 18,000 | 30,000 | 30,000 |
Radiation [mW]1 | ALE/1.4 (365 / 385 / 405 / 435 nm) | ||
---|---|---|---|
LED Light Guide | Ø5.0 | Ø6.53 | Ø8.0 |
CWL 365 nm2 | 4,000 | 7,000 | 7,000 |
CWL 385 nm2 | 4,500 | 8,000 | 8,000 |
CWL 405 nm2 | 4,000 | 7,000 | 7,000 |
CWL 436 nm2 | 4,500 | 8,000 | 8,000 |
Total | 17,000 | 30,000 | 30,000 |
1Power of each LED Module measured at end of light guide (length 1.5 m); deviation of ±10% possible.
2CWL of emitters: 367.5±2.5 nm, 387.5±2.5 nm, 402.5±2.5 nm, or 436.0±2.5 nm.
3Ø6.5 mm light guides with antireflective coating.
Emitter Options | Near UV (NUV): | 365 / 385 / 405 / 436 nm | |
Visible (VIS): | 470 / 520 / 620 / 660 / 690 nm | ||
Near Infrared (NIR): | 730 / 770 / 810 / 850 / 970 / 1,050 nm | ||
Numerical Aperture | NA 0.6 (2α ~70°) | ||
Output Control |
|
||
Communication Interfaces |
|
||
Thermal Management | Liquid cooling with internal radiator | ||
Dimensions (W H D) | 28 X 23 X 40 cm | 11.0 X 9.1 X 15.7" | |
Weight | 15 kg | 33 lbs | |
Power Supply | 110-240 VAC / 50-60 Hz / 1,000 W | ||
Light Guide Options |
|