Many industrial lighting applications benefit from intense and highly uniform illumination. An outstanding flood source certainly improves inspection, surface defect detection, and multispectral and hyperspectral imaging results. Innovations in Optics’ LED Projector LumiBlaze™ delivers that kind of performance. If you need excellent uniformity and high brightness even in vast, well-lit areas, including outdoor locations, opt for this superior machine vision lighting solution.
Built on the same technology platform as the LED flood source LumiBlaze™, LumiBlazeR™ accepts standard and customized precision reticles to structure the projected light. Intense and well-defined light patterns enhance 3D metrology applications for precise shape, volume, and depth measurement. The same goes for reliable object identification, pick & place operations in vision-guided robotics, and gesture recognition in biometrics.
1LumiBlazeR™ only
A range of 1″ C-Mount lenses is available to adapt LumiBlaze™ and LumiBlazeR™ to almost any industrial lighting scenario. Working distances can range from 0.2 m to 10 m and illumination fields from 100 X 100 mm to 3,000 X 3,000 mm. You have multiple operating modes – CW, PWM, and pulsed – to precisely adjust irradiance.
You can easily integrate LumiBlaze™ or LumiBlazeR™ into your working environment via your controller hardware or opt for Innovations in Optics’ low-footprint LED drivers, which provide TTL and RS-485 connectivity.
An accurate lithography process generates LumiBlazeR™’s reticles with a critical dimension of 70 microns, resulting in thinner lines, sharper edges, and more homogeneous illumination. These precision reticles are interchangeable and fill the field of 1″ format C-mount camera lenses. You may choose from seven separately available standard projection patterns or ask us for a custom reticle designed to your specifications.
Lens No 1 | Lens No 2 | Lens No 3 | Lens No 4 | Lens No 5 | Lens No 6 | Lens No 7 | |
---|---|---|---|---|---|---|---|
Focal length | 6.5 | 12.5 | 17 | 25 | 35 | 50 | 75 |
f/# | 1.4 | 1.4 | 0.95 | 0.85 | 1.4 | 0.85 | 1.8 |
Field of view1 | 82° | 49° | 37° | 25° | 18° | 13° | 9° |
Min object distance | 150 mm | 100 mm | 500 mm | 170 mm | 200 mm | 240 mm | 900 mm |
Distortion @ WD = 1 m | 8.0% | -2.1% | 9.7% | 1.2% | -0.15% | -0.6% | -0.06% |
Spectral range [nm] | 400 - 950 | 400 - 1000 | 400 - 1000 | 400 - 1000 | 400 - 1000 | 400 - 1000 | 400 - 1000 |
Dimensions Ø X L [mm] | 46 X 44 | 51 X 68.5 | 42 X 80.7 | 65 X 85.5 | 51 X 48.5 | 65 X 81.5 | 51 X 76 |
Lens No 1 | Lens No 2 | Lens No 3 | Lens No 4 | |
---|---|---|---|---|
Focal length | 6.5 | 12.5 | 17 | 25 |
f/# | 1.4 | 1.4 | 0.95 | 0.85 |
Field of view1 | 82° | 49° | 37° | 25° |
Min object distance | 150 mm | 100 mm | 500 mm | 170 mm |
Distortion @ WD = 1 m | 8.0% | -2.1% | 9.7% | 1.2% |
Spectral range [nm] | 400 - 950 | 400 - 1000 | 400 - 1000 | 400 - 1000 |
Dimensions Ø X L [mm] | 46 X 44 | 51 X 68.5 | 42 X 80.7 | 65 X 85.5 |
Lens No 5 | Lens No 6 | Lens No 7 | Lens No 8 | |
---|---|---|---|---|
Focal length | 35 | 50 | 75 | |
f/# | 1.4 | 0.85 | 1.8 | |
Field of view1 | 18° | 13° | 9° | |
Min object distance | 200 mm | 240 mm | 900 mm | |
Distortion @ WD = 1 m | -0.15% | -0.60% | -0.06% | |
Spectral range [nm] | 400 - 1000 | 400 - 1000 | 400 - 1000 | |
Dimensions Ø X L [mm] | 51 X 48.5 | 65 X 81.5 | 51 X 76 |
High-speed (low f/# = high NA) lenses produce the brighter pattern images
Spectra |
|
|
Illumination field | 100 X 100 mm to 3,500 X 3,500 mm | |
Working distance | 200 mm to 10,000 mm | |
Electrical input | Maximum current: | 40 A (CW)1 50 A (pulsed) |
Maximum forward voltage: | 5 VDC | |
Operating environment | -40 - 40°C, < 85% relative humidity (non-condensing)2 | |
Thermal management | Air cooling | |
Dimensions (W H D) | 15.5 X 9.5 X 9.5 cm | 6.1 X 3.8 X 3.8" |
Weight | 0.8 kg | 1.8 lbs |
Optional LED Driver | ||
Electrical output | Current3: | 0 - 40 A (CW) 0 - 50 A (pulsed) |
Voltage: | max 5 VDC | |
Communication interfaces | TTL (3.3 VDC, 50 μsec min pulse width, 250 Hz - 2 kHz switching frequency) | |
RS-485 (Modbus) | ||
Dimensions (W H D) | 17 X 46.5 X 142 cm | 6.7 X 18.3 X 55.9" |
Weight | 1.0 kg | 2.2 lbs |
Power supply | 24 VDC / 250 W |
1Max 30% duty cycle
2Depending on drive conditions
3
2% ripple @ 25 A