Many industrial lighting applications benefit from intense and highly uniform illumination. Results from inspection, surface defect detection, and multi- or hyperspectral imaging improve significantly with the performance of the flood source used. Innovations in Optics’ LED Projector LumiBlaze™ is a superior Machine Vision lighting solution if you need a field of excellent uniformity and high brightness suitable for vast, well-lit areas, including outdoor locations.
The LumiBlazeR™ shares the same technology platform as the LED flood source LumiBlaze™ and accepts precision reticles (standard and customized) to structure the projected light. Intense and well-defined light patterns enhance 3D metrology applications for precision shape, volume, and depth measurement. The same goes for reliable object identification or pick & place operations in vision-guided robotics or gesture recognition in biometrics.
1LumiBlazeR™ only
With the available selection of 1″ C-Mount lenses, you may adapt both the LumiBlaze™ and the LumiBlazeR™ to almost any industrial lighting scenario. Get anything covered within a working distance from 200 mm and an illumination field size of 100 X 100 mm to a distance of 10,000 mm and an area of 3,000 X 3,000 mm. Multiple operation modes (CW, PWM, and pulsed) allow precise irradiance adjustment.
Easily integrate the LumiBlaze™ or LumiBlazeR™ into your working environment using your own controller hardware or opt for Innovations in Optics’ low-footprint LED drivers providing TTL or RS-485 connectivity.
An accurate lithography process generates LumiBlazeR™’s reticles with a critical dimension of 70 microns, resulting in thinner lines, sharper edges, and more homogeneous illumination. These precision reticles are interchangeable and fill the field of 1″ format C-mount camera lenses. You may choose from seven separately available standard projection patterns or ask us for a customized reticle designed according to your specifications.
Lens No 1 | Lens No 2 | Lens No 3 | Lens No 4 | Lens No 5 | Lens No 6 | Lens No 7 | |
---|---|---|---|---|---|---|---|
Focal Length | 6.5 | 12.5 | 17 | 25 | 35 | 50 | 75 |
f/# | 1.4 | 1.4 | 0.95 | 0.85 | 1.4 | 0.85 | 1.8 |
Field of View1 | 82° | 49° | 37° | 25° | 18° | 13° | 9° |
Min. Object Distance | 150 mm | 100 mm | 500 mm | 170 mm | 200 mm | 240 mm | 900 mm |
Distortion @ WD = 1 m | 8.0% | -2.1% | 9.7% | 1.2% | -0.15% | -0.60% | -0.06% |
Spectral Range [nm] | 400 - 950 | 400 - 1000 | 400 - 1000 | 400 - 1000 | 400 - 1000 | 400 - 1000 | 400 - 1000 |
Dimensions Ø X L [mm] | 46 X 44 | 51 X 68.5 | 42 X 80.7 | 65 X 85.5 | 51 X 48.5 | 65 X 81.5 | 51 X 76 |
Lens No 1 | Lens No 2 | Lens No 3 | Lens No 4 | |
---|---|---|---|---|
Focal Length | 6.5 | 12.5 | 17 | 25 |
f/# | 1.4 | 1.4 | 0.95 | 0.85 |
Field of View1 | 82° | 49° | 37° | 25° |
Min. Object Distance | 150 mm | 100 mm | 500 mm | 170 mm |
Distortion @ WD = 1 m | 8.0% | -2.1% | 9.7% | 1.2% |
Spectral Range [nm] | 400 - 950 | 400 - 1000 | 400 - 1000 | 400 - 1000 |
Dimensions Ø X L [mm] | 46 X 44 | 51 X 68.5 | 42 X 80.7 | 65 X 85.5 |
Lens No 5 | Lens No 6 | Lens No 7 | Lens No 8 | |
---|---|---|---|---|
Focal Length | 35 | 50 | 75 | |
f/# | 1.4 | 0.85 | 1.8 | |
Field of View1 | 18° | 13° | 9° | |
Min. Object Distance | 200 mm | 240 mm | 900 mm | |
Distortion @ WD = 1 m | -0.15% | -0.60% | -0.06% | |
Spectral Range [nm] | 400 - 1000 | 400 - 1000 | 400 - 1000 | |
Dimensions Ø X L [mm] | 51 X 48.5 | 65 X 81.5 | 51 X 76 |
High-speed (low f/# = high NA) lenses produce the brighter pattern images.
Spectra |
|
|
Illumination Field | 100 X 100 mm to 3,500 X 3,500 mm | |
Working Distance | 200 mm to 10,000 mm | |
Electrical Input | Maximum Current: | 40 A (CW)1 50 A (pulsed) |
Maximum Forward Voltage: | 5 VDC | |
Operating Environment | -40 - 40°C, <85% relative humidity (non-condensing)2 | |
Thermal Management | Air cooling | |
Dimensions (W H D) | 15.5 X 9.5 X 9.5 cm | 6.1 X 3.8 X 3.8" |
Weight | 0.8 kg | 1.8 lbs |
Optional LED Driver | ||
Electrical Output | Current3: | 0 - 40 A (CW) 0 - 50 A (pulsed) |
Voltage: | max 5 VDC | |
Communication Interfaces | TTL (3.3 VDC, 50 μsec min pulse width, 250 Hz - 2 kHz switching frequency) | |
RS-485 (Modbus) | ||
Dimensions (W H D) | 17 X 46.5 X 142 cm | 6.7 X 18.3 X 55.9" |
Weight | 1.0 kg | 2.2 lbs |
Power Supply | 24 VDC / 250 W |
1Max 30% duty cycle.
2Depending on drive conditions.
3
2% ripple @ 25 A.